We are the French subsidiary of the VAHLE Group, headquartered in Kamen, Germany. Our offices are located in Vaulx-en-Velin, near Lyon.
Founded in 2016, VAHLE France continues to grow and our team now numbers 13 people. Our main mission is to develop the VAHLE brand by providing service, stock, technical expertise and presence throughout our territory.
Our commitment and responsiveness allow us to offer our customers a quality service and to meet their expectations.
The St Nicholas party has been a tradition at VAHLE since the 1960s. In 2025, employees and their families also celebrated together in the Kamen town hall.
Learn more
The Silver Safety Award of the BGHM 2025 goes to VAHLE for the Safety Cube. This centralises all occupational safety information and is planned for every production hall in the future.
Learn more
Apprentices create photo backdrop from VAHLE conductor rails, photo competition invites visitors to take part
Learn more
The new VAHLE konkret 2025: Hot off the press and packed with many highlights and many exciting customer orders.
Learn more
He not only founded LogiMAT, but has also made it the largest intralogistics trade fair in Europe for over two decades: Peter Kazander is considered one of the industry's most influential figures. ...
Learn more
The new issue #06 of our innovation magazine VAHLE Visions is dedicated to the topic of retrofitting and shows how small modernisation steps can have a big impact.
Learn more
Industrial-quality spring-operated cable reels are designed for transmitting power and/or control signals to mobile devices. They are supplied connected to the commutator and with the cable installed in the reel.
Features:
In order to reduce delivery times to a minimum, we have recently started stocking some models of the spring-operated cable reel. Order today and receive your spring-operated cable reels tomorrow.
Find out more about the available models below.
Total length (Ltotal) = Stroke (lh or lv) + Connection length + 2 turns of safety cable
| Maximum travel | Cable length (m) | Type | Weight (kg) | Order-No. | ||||
|---|---|---|---|---|---|---|---|---|
| lh | lv | Guide arm | Cable tie | Ratchet | Angle bracket | |||
| 20 | 20 | 16 | VLF220-2-951H7-25-S-1.5 | 28 | 902064 | 900394 | 901722 | 901063 |
Available soon in 24 m length.
| Maximum travel | Cable length (m) | Type | Weight (kg) | Order-No. | ||||
|---|---|---|---|---|---|---|---|---|
| lh | lv | Guide arm | Cable tie | Ratchet | Angle bracket | |||
| 23 | 23 | 27 | VLF300-2-952-18-25-S-1.5 | 45 | 902066 | 900395 | 901723 | 901870 |
| Maximum travel | Cable length (m) | Type | Weight (kg) | Order-No. | ||||
|---|---|---|---|---|---|---|---|---|
| lh | lv | Guide arm | Cable tie | Ratchet | Angle bracket | |||
| 10 | 10 | 14 | VLF180-1-931-4-25-S-1.5 | 12 | 902063 | 900394 | 901721 | 900694 |
| 26 | 26 | 30 | VLF220-2-951H4-25-S-1.5 | 23 | 902064 | 900394 | 901722 | 901063 |
| Maximum travel | Cable length (m) | Type | Weight (kg) | Order-No. | ||||
|---|---|---|---|---|---|---|---|---|
| lh | lv | Guide arm | Cable tie | Ratchet | Angle bracket | |||
| 25 | 23 | 27 | VLF300-2-952-12-25-S-1.5 | 44 | 902066 | 900396 | 901723 | 901870 |
| Maximum travel | Cable length (m) | Type | Weight (kg) | Order-No. | ||||
|---|---|---|---|---|---|---|---|---|
| lh | lv | Guide arm | Cable tie | Ratchet | Angle bracket | |||
| 22 | 22 | 26 | VLF300-2-972-24-35-S-1.5 | 60 | 902066 | 900396 | 901723 | 901870 |
| Maximum travel | Cable length (m) | Type | Weight (kg) | Order-No. | ||||
|---|---|---|---|---|---|---|---|---|
| lh | lv | Guide arm | Cable tie | Ratchet | Angle bracket | |||
| 26 | 20 | 30 | VLF221-2-951H4-50-S-1.5 | 31 | 902065 | 900394 | 901722 | 901868 |
| Maximum travel | Cable length (m) | Type | Weight (kg) | Order-No. | ||||
|---|---|---|---|---|---|---|---|---|
| lh | lv | Guide arm | Cable tie | Ratchet | Angle bracket | |||
| 12 | 12 | 16 | VLF220-1-951-4-63-S-1.5 | 25 | 902064 | 900394 | 901722 | 901063 |
| 26 | 15 | 30 | VLF221-2-951H4-63-S-1.5 | 33 | 900394 | 900394 | 901722 | 901868 |
Not yet available from stock, please contact us or choose the superior cable in 4G16.
| Maximum travel | Cable length (m) | Type | Weight (kg) | Order-No. | ||||
|---|---|---|---|---|---|---|---|---|
| lh | lv | Guide arm | Cable tie | Ratchet | Angle bracket | |||
| 18 | 18 | 25 | VLF420-2-963-4-150-S-1.5 | 60 | 902066 | 900396 | 901723 | 901872 |