



We are the French subsidiary of the VAHLE Group, headquartered in Kamen, Germany. Our offices are located in Vaulx-en-Velin, near Lyon.
Founded in 2016, VAHLE France continues to grow and our team now numbers 13 people. Our main mission is to develop the VAHLE brand by providing service, stock, technical expertise and presence throughout our territory.
Our commitment and responsiveness allow us to offer our customers a quality service and to meet their expectations.
VAHLE Campus: Köster assumes overall project responsibility as general contractor. The automated warehouse solutions are supplied by Fehr and Stöcklin Logistik. VAHLE is investing a total of around 60 million euros in ultra-modern work, production and logistics areas.
Learn moreVAHLE presents: RetroFit as the key to added value and plant optimisation
Learn moreA prominent visit to VAHLE: BVB Managing Director Carsten Cramer and Thomas Joos, Vice President at SPORTFIVE, were guests at the company headquarters in Kamen today. At the invitation of Achim Dries, ...
Learn moreVAHLE supplies inductive power transmission for Taiwan's chip industry
Learn moreLocal politics at VAHLE - a look at the emerging campus, insights into robot production and an exchange on skilled labour, urban development and infrastructure.
Learn moreNew intake starts in eight job profiles The Kamen-based systems supplier welcomes its new trainees with a varied induction programme.
Learn moreIndustrial-quality spring-operated cable reels are designed for transmitting power and/or control signals to mobile devices. They are supplied connected to the commutator and with the cable installed in the reel.
Features:
In order to reduce delivery times to a minimum, we have recently started stocking some models of the spring-operated cable reel. Order today and receive your spring-operated cable reels tomorrow.
Find out more about the available models below.
Total length (Ltotal) = Stroke (lh or lv) + Connection length + 2 turns of safety cable
Maximum travel | Cable length (m) | Type | Weight (kg) | Order-No. | ||||
---|---|---|---|---|---|---|---|---|
lh | lv | Guide arm | Cable tie | Ratchet | Angle bracket | |||
20 | 20 | 16 | VLF220-2-951H7-25-S-1.5 | 28 | 902064 | 900394 | 901722 | 901063 |
Available soon in 24 m length.
Maximum travel | Cable length (m) | Type | Weight (kg) | Order-No. | ||||
---|---|---|---|---|---|---|---|---|
lh | lv | Guide arm | Cable tie | Ratchet | Angle bracket | |||
23 | 23 | 27 | VLF300-2-952-18-25-S-1.5 | 45 | 902066 | 900395 | 901723 | 901870 |
Maximum travel | Cable length (m) | Type | Weight (kg) | Order-No. | ||||
---|---|---|---|---|---|---|---|---|
lh | lv | Guide arm | Cable tie | Ratchet | Angle bracket | |||
10 | 10 | 14 | VLF180-1-931-4-25-S-1.5 | 12 | 902063 | 900394 | 901721 | 900694 |
26 | 26 | 30 | VLF220-2-951H4-25-S-1.5 | 23 | 902064 | 900394 | 901722 | 901063 |
Maximum travel | Cable length (m) | Type | Weight (kg) | Order-No. | ||||
---|---|---|---|---|---|---|---|---|
lh | lv | Guide arm | Cable tie | Ratchet | Angle bracket | |||
25 | 23 | 27 | VLF300-2-952-12-25-S-1.5 | 44 | 902066 | 900396 | 901723 | 901870 |
Maximum travel | Cable length (m) | Type | Weight (kg) | Order-No. | ||||
---|---|---|---|---|---|---|---|---|
lh | lv | Guide arm | Cable tie | Ratchet | Angle bracket | |||
22 | 22 | 26 | VLF300-2-972-24-35-S-1.5 | 60 | 902066 | 900396 | 901723 | 901870 |
Maximum travel | Cable length (m) | Type | Weight (kg) | Order-No. | ||||
---|---|---|---|---|---|---|---|---|
lh | lv | Guide arm | Cable tie | Ratchet | Angle bracket | |||
26 | 20 | 30 | VLF221-2-951H4-50-S-1.5 | 31 | 902065 | 900394 | 901722 | 901868 |
Maximum travel | Cable length (m) | Type | Weight (kg) | Order-No. | ||||
---|---|---|---|---|---|---|---|---|
lh | lv | Guide arm | Cable tie | Ratchet | Angle bracket | |||
12 | 12 | 16 | VLF220-1-951-4-63-S-1.5 | 25 | 902064 | 900394 | 901722 | 901063 |
26 | 15 | 30 | VLF221-2-951H4-63-S-1.5 | 33 | 900394 | 900394 | 901722 | 901868 |
Not yet available from stock, please contact us or choose the superior cable in 4G16.
Maximum travel | Cable length (m) | Type | Weight (kg) | Order-No. | ||||
---|---|---|---|---|---|---|---|---|
lh | lv | Guide arm | Cable tie | Ratchet | Angle bracket | |||
18 | 18 | 25 | VLF420-2-963-4-150-S-1.5 | 60 | 902066 | 900396 | 901723 | 901872 |