- Downloads
- Customer Hub
- Trade show
-
Choose desired country organisation:
-
Choose your language:
Modern automated production and intralogistics systems require reliable, low-maintenance energy transmission to maintain high throughput and system availability. The CPS 140kHz is a high-frequency inductive power system designed for compact, contactless energy supply in mobile automation applications.
Operating at 140 kHz, the system enables wear-free power transmission without mechanical contact. This eliminates abrasion, reduces maintenance requirements and supports unlimited travel speeds in linear applications such as sorter systems, packaging lines, overhead hoist transport systems and automated shuttle systems.
The CPS 140kHz is optimized for applications with moderate power requirements and high installation density. Scalable up to 30 kW per section, the voltage-limited design offers high power density with minimal installation space and low metal-free clearance requirements.
The system is easily scalable through flexible combinations of primary conductors, pickups and controllers, making it particularly suitable for applications with multiple mobile units operating simultaneously.
UL certification and SEMI S2 and S23 compliance make the CPS 140kHz ideal for cleanrooms, semiconductor manufacturing and hygiene-sensitive production environments.
For heavy-duty applications with higher power demands, VAHLE also offers CPS 20kHz technology. Details on the UL and SEMI-certified components can be found in the download area.
Your Vision. Our Solution.
E-pickup E400-140 |
F-pickup F400-140 |
F-pickup F330-140 |
U-Pickup U150-140 |
F-pickup F150-140 |
U-pickup U150-140 |
U-pickup U015 |
U-pickup U007 | |
|---|---|---|---|---|---|---|---|---|
| Technical data - Electrical | ||||||||
| Peak power | 4 kW | 4 kW | 3.3 kW | 1.5 kW | 1.5 kW | 1.5 kW | 150 W | 70 W |
| Nominal power | 1.6 kW | 1.2 kW | 1.3 kW | 0.6 kW | 1.5 kW | 0.6 kW | 100 W | 30 W |
| Output voltage | 283/560 VDC | 560 VDC | 560 VDC | 283/560 VDC | 10-80 VDC | 10-80 VDC | 24 VDC | 24 VDC |
| Primary current | 45 A | 8 A | 45 A | 45 A | 45 A | 45 A | 45 A | 45 A |
| Phase spacing | 70 mm | 110 mm | 110 mm | 61 mm | 110 mm | 61 mm | 61 mm | 61 mm |
| Interfaces | Digital IO, USB | Digital IO | Digital IO | Digital IO | CAN, Digital IO, USB | CAN, Digital IO, USB | - | - |
| Technical data - Mechanical (controller) | ||||||||
| Dimensions | 245 x 156 x 90 mm | 245 x 156 x 90 mm | 190 x 120 x 85 mm | 190 x 120 x 85 mm | 245 x 156 x 90 mm | 245 x 156 x 90 mm | - | - |
| weight | 1.6 kg | 1.6 kg | 1 kg | 1 kg | 1 kg | 1 kg | - | - |
| Protection class | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | - | - |
| Technical data - Mechanical (pickup) | ||||||||
| Dimensions | 166.6 x 159.9 x 109.5 mm | 415 x 255 x 41 mm | 415 x 255 x 41 mm | 128 x 86 x 84 mm | 275 x 235 x 39.5 mm | 128 x 86 x 84 mm | 67.4 x 67.4 x 71 mm | 48 x 60 x 40 mm |
| weight | 5 kg | 9.5 kg | 10 kg | 3 kg | 5 kg | 3 kg | 650 g | 175 g |
| Protection class | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP65 | IP67 |
| Nominal air gap | 15 mm | 15 mm | 15 mm | 15 mm | 5/15 mm | 15 mm | 4 mm | 4 mm |
| Vertical tolerance | ±8 mm | ±5 mm | ±5 mm | ±15 mm | ±2 mm | ±15 mm | ±2 mm | ±4 mm |
| Lateral tolerance | ±8 mm | ±20 mm | ±20 mm | ±10 mm | ±10 mm | ±10 mm | ±4 mm | ±4 mm |
| Operating conditions | ||||||||
| Operating temperature | 0°C to +40°C | 0°C to +40°C | 0°C to +40°C | 0°C to +40°C | 0°C to +40°C | 0°C to +40°C | 0°C to +40°C | 0°C to +40°C |
| Application | Indoor and outdoor installations | Indoor and outdoor installations | Indoor and outdoor systems | Indoor and outdoor installations | Indoor and outdoor facilities | Indoor and outdoor facilities | Indoor and outdoor facilities | Indoor and outdoor facilities |
Certificate
Certificate
Technical product catalogue
Operating instruction
Operating instruction
Operating instruction
Operating instruction
Operating instruction
Operating instruction
Flyer
Flyer
Technical product catalogue
Flyer
Flyer
Flyer
Flyer
Flyer
Technical product catalogue
Flyer
Flyer
Technical product catalogue
Technical product catalogue
Flyer
Flyer
Flyer
Flyer
Flyer